Case Studies
Case study
MOORGATE POINT, KNOWSLEY
| Appointment | Property Asset Management commenced Property Asset Management commenced 1st October, 2011 |
|---|---|
| Client | Coniston Properties Ltd. |
| Building Size | 450,000 sq ft |
| Building Use | Warehousing and Office Accommodation |
| Rent Roll | £1.5 Million |
| Service Charge | £1.50 per sq ft - Offices £0.60 per sq ft - Industrial |
More details…
Case study
QUAY BUSINESS CENTRE, WARRINGTON
| Appointment | Property Asset Management commenced Property Asset Management commenced 1st May, 2012 |
|---|---|
| Client | Beaumont Enterprises Ltd. |
| Building Size | 50,000 sq ft |
| Building Use | Quasi Office Accommodation |
| Rent Roll | £500,000 pa once fully occupied |
| Service Charge | £1.50 per sq ft |
More details…
Case study
NUMBER 1 TITHEBARN, LIVERPOOL
| Appointment | Property Asset Management commenced Property Asset Management commenced 1st August, 2012 |
|---|---|
| Client | Carleton Estates Ltd. |
| Building Size | 115,000 sq ft |
| Building Use | Refurbished Grade A Office Accommodation and Ground Floor Retail |
| Rent Roll | £1.5 million pa once fully occupied |
| Service Charge | £5.00 per sq ft |
More details…
Case study
Cliffe Park, Leeds
| Appointment | Property Asset Management commenced 9th June, 2015 |
|---|---|
| Client | Pindar Enterprises Ltd |
| Building Size | 60,000 sq ft |
| Building Use | Business Park |
| Rent Roll | £750,000 p.a. once fully occupied |
| Service Charge | £1.25 p.s.f. |
More details…
Case study
Howley Quay Industrial Estate
| Appointment | Property Asset Management commenced 1st September, 2011 |
|---|---|
| Client | Jolivet Investments Ltd |
| Building Size | 17,500 sq ft |
| Building Use | Industrial Estate |
| Rent Roll | £100,000 pa once fully occupied |
| Service Charge | £0.98 p.s.f. |
More details…